Electricity Commission update
The Electricity Commission publishes a ‘Commission Update’ on a weekly basis; the Commission Update is designed to provide individuals, businesses and groups with regular updates and information on a variety of topics in relation to the Electricity Commission and its work plan.
Typically, the Commission Update covers matters in relation to the rules and regulations that govern the New Zealand electricity industry and markets, including links to consultation documents and information papers that are available to view on our website. The Commission Update also provides updates and information about Commission projects and presentations.
If you would like to be on our distribution list to receive the Commission Update, please contact Jessica Norman by email at jessica.norman@electricitycommission.govt.nz
- 29 August 2008 pdf [67 KB]
- 22 August 2008 pdf [69 KB]
- 15 August 2008 pdf [58 KB]
- 8 August 2008 pdf [67 KB]
- 5 August 2008 pdf [35 KB]
- 1 August 2008 pdf [55 KB]
- 25 July 2008 pdf [51 KB]
- 18 July 2008 pdf [72 KB]
- 11 July 2008 pdf [60 KB]
- 8 July 2008 pdf [34 KB]
- 4 July 2008 pdf [53 KB]
- 27 June 2008 pdf [74 KB]
- 24 June 2008 pdf [31 KB]
- 20 June 2008 pdf [60 KB]
- 13 June 2008 pdf [60 KB]
- 6 June 2008 pdf [50 KB]
- 30 May 2008 pdf [58 KB]
- 23 May 2008 pdf [71 KB]
- 16 May 2008 pdf [62 KB]
- 9 May 2008 pdf [59 KB]
- 2 May 2008 pdf [74 KB]
- 24 April 2008 pdf [72 KB]
- 18 April 2008 pdf [82 KB]
- 11 April 2008 pdf [67 KB]
- 4 April 2008 pdf [67 KB]
- 28 March 2008 pdf [67 KB]
- 20 March 2008 pdf [55 KB]
- 14 March 2008 pdf [48 KB]
- 12 March 2008 pdf [38 KB]
- 7 March 2008 pdf [64 KB]
- 29 February 2008 pdf [49 KB]
- 22 February 2008 pdf [61 KB]
- 15 February 2008 pdf [57 KB]
- 8 February 2008 pdf [51 KB]
- 1 February 2008 pdf [61 KB]
- 18 January 2008 pdf [45 KB]
