Skip to content.
Sections
Home About Us Consumer Industry Contact Vacancies
Document Actions

Demand forecast table

Demand Forecast (90% confidence limits)
Figures in GWh

 

Forecast year Low Mean High
2005 36892 37371 37792
2006 37751 38372 38948
2007 38588 39394 40153
2008 39418 40428 41381
2009 40232 41456 42635
2010 40998 42444 43843
2011 41706 43408 45072
2012 42416 44350 46269
2013 43099 45274 47459
2014 43743 46181 48641
2015 44386 47097 49825
2016 45037 48001 50979
2017 45631 48889 52175
2018 46210 49764 53327
2019 46810 50625 54476
2020 47363 51473 55670
2021 47896 52306 56809
2022 48426 53125 57979
2023 48926 53930 59085
2024 49393 54720 60252
2025 49856 55497 61320
2026 50299 56262 62426
2027 50721 57019 63530
2028 51187 57770 64564
2029 51619 58518 65637
2030 52057 59267 66693
2031 52492 60018 67762
2032 52919 60773 68867
2033 53348 61533 69947
2034 53725 62301 71124
2035 54107 63078 72278
2036 54535 63867 73399
2037 54916 64669 74559
2038 55280 65485 75823
2039 55787 66318 76920
2040 56263 67164 78213
2041 56743 68025 79471
2042 57225 68898 80837
2043 57664 69781 82135
2044 58124 70669 83449
2045 58555 71564 84871

Last update on 10 May 2005 01:16 PM